Fixed Resistors
Fixed resistors with aluminum shell construction offer superior performance for VFD braking systems. These braking resistors (50W-3000W) feature excellent heat dissipation, vibration resistance, and weatherproofing for harsh industrial environments. Ideal for inverter braking, servo systems, and power electronics applications.
Power range
50W--3000W
Input voltage
AC 220/380/440V
Product Overview
Application scope
-
Textile
-
Paper Making
-
Sand Making
-
Machine Tools
-
Packaging
-
Food
-
Fans
-
Pumps
- The surface of the golden aluminum shell has good heat dissipation performance, suitable for the installation of heat dissipation plates, and can be used in harsh environments.
- High insulation capacity: insulation resistance value>1K Ω, packaged with non combustible inorganic materials, with good vibration performance.
- Multiple connection forms will be easy to fix.
- Good weather resistance, small size, strong overload capacity, long service life, and high accuracy.
Technical Specifications
Selection table for frequency converters and braking resistors
|
Variable frequency drive capacity kW(HP) |
Braking resistor (100% braking torque, 10% utilization rate) | ||
| Equivalent braking resistance value | Equivalent braking power |
Quantity (pcs) |
|
| 220V Usage Specification and Selection Reference | |||
| 1.5(2) | 130Ω | 260W | 1 |
| 2.2(3) | 80Ω | 260W | 1 |
| 4(5) | 48Ω | 400W | 1 |
| 5.5(7.5) | 35Ω | 550W | 1 |
| 7.5(11) | 26Ω | 780W | 1 |
| 11(15) | 17Ω | 1100W | 1 |
| 15(20) | 13Ω | 1800W | 1 |
| 18.5(25) | 10Ω | 2000W | 1 |
| 22(30) | 8Ω | 2500W | 1 |
| 30(40) | 13Ω | 1800W | 2 |
| 37(50) | 10Ω | 2000W | 2 |
| 45(60) | 8Ω | 2500W | 2 |
| 55(75) | 6.5Ω | 3000W | 2 |
| 380V Usage Specification and Selection Reference | |||
| 1.5(2) | 400Ω | 260W | 1 |
| 2.2(3) | 150Ω | 390W | 1 |
| 4(5) | 150Ω | 390W | 1 |
| 5.5(7.5) | 100Ω | 520W | 1 |
| 7.5(11) | 50Ω | 1040W | 1 |
| 11(15) | 50Ω | 1040W | 1 |
| 15(20) | 40Ω | 1560W | 1 |
| 18.5(25) | 20Ω | 6000W | 1 |
| 22(30) | 20Ω | 6000W | 1 |
| 30(40) | 20Ω | 6000W | 1 |
| 37(50) | 13.6Ω | 9600W | 1 |
| 45(60) | 13.6Ω | 9600W | 1 |
| 55(75) | 13.6Ω | 9600W | 1 |
| 75(100) | 13.6Ω | 9600W | 2 |
| 90(120) | 13.6Ω | 9600W | 2 |
| 110(150) | 13.6Ω | 9600W | 2 |
| 132(180) | 4Ω | 30000W | 1 |
| 160(215) | 4Ω | 30000W | 1 |
| 185(250) | 3Ω | 40000W | 1 |
| 200(270) | 3Ω | 40000W | 1 |
| 220(300) | 3Ω | 40000W | 1 |
| 250(340) | 2Ω | 60000W | 1 |
| 280(380) | 2Ω | 60000W | 1 |
| 315(430) | 2Ω | 60000W | 1 |
| 355(470) | 2Ω | 60000W | 1 |
| 400(540) | 3Ω | 40000W | 2 |
| 450(600) | 3Ω | 40000W | 2 |
| 500(680) | 3Ω | 40000W | 2 |
| 560(760) | 2Ω | 60000W | 2 |
| 630(860) | 2Ω | 60000W | 2 |
Download
Contact Us